- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,015 SqFt$365,900Active
- 1/44 442 Beds 2 Baths 1,443 SqFt$1,250,000Active
- 1/36 362 Beds 2 Baths 1,015 SqFt$409,000New
- 1/38 382 Beds 2 Baths 1,015 SqFt$387,000Active
- 1/42 422 Beds 2 Baths 1,015 SqFt$399,000Active
- 1/24 242 Beds 2 Baths 1,753 SqFt$2,700,000Active
- 1/21 211 Bed 2 Baths 848 SqFt$2,800Active
- 1/48 482 Beds 2 Baths 1,821 SqFt$1,690,000Pending
- 1/45 452 Beds 3 Baths 1,921 SqFt$15,000Active
- 1/23 232 Beds 2 Baths 1,015 SqFt$5,000Active
- 1/45 453 Beds 3 Baths 2,386 SqFt$3,350,000Active
4000 Gulf Shore BLVD N #3200, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/11 112 Beds 2 Baths 1,015 SqFt$5,000Active
- 1/23 232 Beds 2 Baths 1,015 SqFt$5,200Active
- 1/50 502 Beds 2 Baths 1,015 SqFt$375,000Active
- 1/35 352 Beds 2 Baths 1,015 SqFt$385,000Active
- 1/50 501 Bed 2 Baths 848 SqFt$4,500Active
- 1/34 342 Beds 2 Baths 1,015 SqFt$375,000Price Dropped by $40K
- 1/50 502 Beds 2 Baths 1,335 SqFt$15,000Price Dropped by $3K
- 1/34 341 Bed 2 Baths 848 SqFt$349,000Active
- 1/30 301 Bed 2 Baths 848 SqFt$325,000Pending
- 1/46 461 Bed 2 Baths 848 SqFt$4,000Active
- 1/22 222 Beds 2 Baths 1,015 SqFt$4,900Active
- 1/20 202 Beds 2 Baths 1,015 SqFt$2,670Active
- 1/34 343 Beds 3 Baths 2,093 SqFt$3,350,000Price Dropped by $100K
4000 Gulf Shore BLVD N #1700, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo