- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,049 SqFt$2,337Pending
- 3D1 Bed 1 Bath 757 SqFt$1,843Pending
- 3D1 Bed 1 Bath 750 SqFt$1,789Pending
- 1/50 504 Beds 4 Baths 2,696 SqFt$4,500Pending
- 1/39 393 Beds 3 Baths 1,831 SqFt$565,000Active
- 1/17 172 Beds 2 Baths 1,476 SqFt$4,900Active
- 3D2 Beds 2 Baths 1,052 SqFt$2,166Pending
- 3D1 Bed 1 Bath 738 SqFt$2,036Active
- 3D2 Beds 2 Baths 1,049 SqFt$1,955Pending
- 3D1 Bed 1 Bath 757 SqFt$1,865Pending
- 3D1 Bed 1 Bath 757 SqFt$1,801Pending
- 3D2 Beds 2 Baths 1,052 SqFt$2,171Pending
- 3D2 Beds 2 Baths 1,052 SqFt$2,146Pending
- 3D1 Bed 1 Bath 757 SqFt$1,895Pending
- 3D1 Bed 1 Bath 757 SqFt$1,895Pending
- 3D1 Bed 1 Bath 734 SqFt$1,809Pending
- 3D1 Bath 540 SqFt$1,716Pending
- 3D2 Beds 2 Baths 1,052 SqFt$2,146Pending
- 3D3 Beds 2 Baths 1,253 SqFt$2,829Pending
- 3D3 Beds 2 Baths 1,253 SqFt$2,790Pending
- 3D2 Beds 2 Baths 1,049 SqFt$2,280Pending
- 3D1 Bath 540 SqFt$1,681Pending
- 3D1 Bath 540 SqFt$1,664Pending
- 1/44 442 Beds 2 Baths 2,021 SqFt$510,000Price Dropped by $15K