- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,038 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 3 Baths 1,704 SqFt$24,000Active
- 1/19 193 Beds 2 Baths 1,633 SqFt$12,000Active
- 1/11 112 Beds 2 Baths 979 SqFt$11,500Active
- 1/21 212 Beds 2 Baths 1,223 SqFt$9,900Active
- 1/18 181 Bed 1 Bath 540 SqFt$6,500Active
- 1/8 81 Bed 1 Bath 566 SqFt$5,000Active
- 1/20 202 Beds 2 Baths 1,667 SqFt$2,195,000Active
231 2nd AVE S #102, Naples, FL 34102
Listed by Gulf Coast International Prop
Single Family Home, Condo
- 1/46 462 Beds 2 Baths 1,563 SqFt$1,299,000Active
- 1/20 202 Beds 2 Baths 1,344 SqFt$9,000Active
- 1/10 102 Beds 2 Baths 1,025 SqFt$2,095Active
- 1/38 382 Beds 3 Baths 1,302 SqFt$1,250,000Active
- 1/33 334 Beds 5 Baths 4,920 SqFt$97,000Active
- 1/20 205 Beds 7 Baths 5,727 SqFt$15,250,000Active
- 1/36 363 Beds 2 Baths 1,559 SqFt$1,700,000Active
- 1/41 416 Beds 9 Baths 10,007 SqFt$49,500,000Active
- 1/4 44 Beds 5 Baths 5,483 SqFt$18,495,000Active
- 1/16 162 Beds 2 Baths 1,203 SqFt$625,000Active
- 1/26 262 Beds 2 Baths 1,476 SqFt$10,000Price Dropped by $4K
- 1/38 383 Beds 4 Baths 2,064 SqFt$2,999,000Active
- 1/16 162 Beds 2 Baths 1,225 SqFt$2,100,000Active
365 5TH AVE S #305, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Condo
- 1/29 292 Beds 3 Baths 1,960 SqFt$1,200,000Active
1400 Blue Point AVE #202, Naples, FL 34102
Listed by John R Wood Properties
Single Family Home, Condo
- 1/50 504 Beds 5 Baths 4,240 SqFt$59,995Price Dropped by $5K
- 1/22 223 Beds 3 Baths 3,050 SqFt$38,000Active
- 1/21 213 Beds 2 Baths 1,748 SqFt$695,000Price Dropped by $100K