- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
967 Properties
967 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,292 SqFt$344,800Active
- 1/20 203 Beds 2 Baths 1,647 SqFt$369,999Active
- 1/19 193 Beds 2 Baths 1,729 SqFt$365,000Active
- 1/24 242 Beds 2 Baths 2,157 SqFt$410,000Pending
- 1/32 323 Beds 2 Baths 1,406 SqFt$335,500Active
- 1/5 53 Beds 2 Baths 1,365 SqFt$115,000Pending
- 1/23 233 Beds 2 Baths 1,621 SqFt$399,999Price Dropped by $19K
910 Richmond AVE N, Lehigh Acres, FL 33972
Listed by Keller Williams Elite Realty 2
Single Family Home
- 1/34 344 Beds 3 Baths 1,719 SqFt$375,000Pending
- 1/30 305 Beds 4 Baths 2,802 SqFt$350,000Pending
- 1/25 253 Beds 2 Baths 1,169 SqFt$275,000Active
- 1/4 43 Beds 2 Baths 1,498 SqFt$369,900Active
- 1/21 213 Beds 2 Baths 1,642 SqFt$342,000Price Dropped by $8K
- 1/49 493 Beds 3 Baths 1,807 SqFt$474,999Active
- 1/21 213 Beds 2 Baths 1,300 SqFt$321,900Pending
- 1/28 283 Beds 2 Baths 1,600 SqFt$374,500Pending
- 1/27 273 Beds 2 Baths 1,750 SqFt$359,000Active
- 1/28 283 Beds 2 Baths 1,750 SqFt$359,000Active
- 1/40 403 Beds 2 Baths 1,492 SqFt$331,500Price Dropped by $3K
- 1/42 424 Beds 3 Baths 2,900 SqFt$494,000Active
- 4 Beds 4 Baths 10,280 Sqft Lot$460,000Active
- 1/28 284 Beds 2 Baths 1,685 SqFt$394,900Active
- 1/27 273 Beds 2 Baths 1,493 SqFt$359,900Active
- 1/21 214 Beds 3 Baths 2,822 SqFt$450,000Active
- 1/24 244 Beds 2 Baths 2,634 SqFt$349,900Price Dropped by $15K