- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 5 Baths 5,381 SqFt$5,453,900Active
- 1/44 442 Beds 2 Baths 1,269 SqFt$245,000Active
- 1/48 481 Bed 1 Bath 788 SqFt$139,000Active
- 1/23 233 Beds 2 Baths 1,297 SqFt$300,000Price Dropped by $25K
- 1/14 143 Beds 3 Baths 2,391 SqFt$2,207,600Active
- 1/14 143 Beds 3 Baths 2,391 SqFt$1,828,700Active
- 1/15 152 Beds 3 Baths 1,555 SqFt$1,493,400Active
- 1/15 152 Beds 3 Baths 1,555 SqFt$1,331,000Active
- 1/15 153 Beds 3 Baths 1,555 SqFt$1,241,000Active
- 1/49 492 Beds 2 Baths 877 SqFt$2,700Active
- 1/15 153 Beds 3 Baths 2,391 SqFt$1,712,800Pending
- 1/9 93 Beds 3 Baths 1,555 SqFt$1,163,900Pending
- 1/10 103 Beds 3 Baths 1,555 SqFt$1,138,150Pending
- 1/10 103 Beds 3 Baths 1,555 SqFt$1,107,250Pending
- 1/10 103 Beds 3 Baths 1,555 SqFt$1,225,340Pending
- 1/35 353 Beds 3 Baths 1,562 SqFt$295,000Active
4758 Hidden Harbour BLVD, Fort Myers, FL 33919
Listed by Berkshire Hathaway Florida
Single Family Home, Townhouse
- 1/44 443 Beds 3 Baths 1,416 SqFt$249,000Price Dropped by $10K
5776 Bass CIR, Fort Myers, FL 33919
Listed by Cornerstone Coastal Properties
Multi-Family, Townhouse
- 1/19 193 Beds 3 Baths 2,391 SqFt$2,173,300Pending
- 1/17 173 Beds 3 Baths 1,555 SqFt$1,076,350Pending
- 1/34 341 Bed 2 Baths 788 SqFt$154,900Price Dropped by $5K
- 1/15 153 Beds 4 Baths 3,946 SqFt$3,759,500Pending
2583 First ST #1901, Fort Myers, FL 33901
Listed by Barclays Real Estate Group 1
Single Family Home, Condo
- 1/19 193 Beds 3 Baths 2,391 SqFt$2,137,250Pending
- 1/17 173 Beds 3 Baths 1,555 SqFt$1,215,400Pending