- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,860 SqFt$659,900Open 1/4 1PM-3PM
- 1/50 504 Beds 3 Baths 2,596 SqFt$949,900Active
11803 Royal Tee CIR, Cape Coral, FL 33991
Listed by Engel & Voelkers Venice Downtown
Single Family Home
- 1/27 273 Beds 2 Baths 2,078 SqFt$775,000Active
- 1/26 264 Beds 3 Baths 2,195 SqFt$749,900Active
- 1/16 164 Beds 3 Baths 2,196 SqFt$599,900Active
- 1/46 462 Beds 2 Baths 947 SqFt$140,000Price Dropped by $5K
- 1/21 212 Beds 1 Bath 824 SqFt$147,000Price Dropped by $7K
- 1/42 423 Beds 2 Baths 1,286 SqFt$267,000Active
- 1/50 503 Beds 2 Baths 2,601 SqFt$885,000Active
- 1/18 182 Beds 2 Baths 811 SqFt$169,000Active
- 1/36 363 Beds 3 Baths 2,257 SqFt$1,479,100Active
- 1/48 483 Beds 3 Baths 2,392 SqFt$650,000Active
- 1/45 453 Beds 3 Baths 2,211 SqFt$559,900Price Dropped by $40K
- 1/48 484 Beds 4 Baths 3,902 SqFt$1,200,000Active
11970 Royal Tee CIR, Cape Coral, FL 33991
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/49 495 Beds 5 Baths 5,814 SqFt$2,688,888Price Dropped by $10K
- 1/49 493 Beds 2 Baths 1,286 SqFt$349,900Active
- 1/5 56 Beds 5 Baths 5,814 SqFt$15,000Active
- 1/24 242 Beds 2 Baths 1,060 SqFt$260,000Price Dropped by $15K
- 1/50 503 Beds 3 Baths 2,631 SqFt$959,900Active
- 1/20 202 Beds 2 Baths 947 SqFt$204,900Price Dropped by $5K
- 1/40 402 Beds 2 Baths 1,060 SqFt$249,000Price Dropped by $20K
- 1/29 292 Beds 2 Baths 962 SqFt$145,000Price Dropped by $3K
1100 Pondella RD #416, Cape Coral, FL 33909
Listed by Keller Williams Elite Realty 2
Single Family Home, Condo
- 1/35 355 Beds 4 Baths 4,123 SqFt$9,750Active
- 1/36 363 Beds 3 Baths 2,769 SqFt$1,245,000Active