- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
7.5K Properties
7,497 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 1,637 SqFt$352,485Open Sat 12PM-5PM
- 1/37 373 Beds 4 Baths 3,157 SqFt$899,000Open 12/22 1PM-3PM
- 1/41 414 Beds 2 Baths 2,013 SqFt$574,900Open Sun 11AM-2PM
- 1/48 483 Beds 2 Baths 1,771 SqFt$1,399,000Open 12/22 9AM-4PM
- 1/27 273 Beds 3 Baths 2,583 SqFt$1,199,000Open 12/22 12PM-2PM
- 1/41 413 Beds 3 Baths 2,642 SqFt$1,000,000Open 12/22 1PM-3PM
- 1/36 363 Beds 2 Baths 1,988 SqFt$635,000Open 12/22 11AM-2PM
- 1/50 503 Beds 4 Baths 3,057 SqFt$1,799,999Open 12/22 11AM-4PM
- 1/39 394 Beds 3 Baths 1,735 SqFt$575,000Open 12/22 2PM-5PM
- 1/35 352 Beds 2 Baths 1,747 SqFt$399,900Open 1/18 12PM-3PM
403 SW 47th TER #203, Cape Coral, FL 33914
Listed by Miloff Aubuchon Realty Group
Single Family Home, Condo
- 1/43 433 Beds 2 Baths 2,240 SqFt$835,000Open Sat 12PM-3PM
- 1/50 503 Beds 2 Baths 1,747 SqFt$355,000Open Thu 11AM-2PM
- 1/50 503 Beds 2 Baths 1,823 SqFt$499,999Open 12/22 11AM-3PM
- 1/39 393 Beds 4 Baths 1,978 SqFt$699,900Open 12/22 2PM-3PM
- 1/35 353 Beds 3 Baths 2,083 SqFt$899,995Open 12/22 11AM-4PM
- 1/46 463 Beds 3 Baths 2,078 SqFt$879,000Open 12/22 12PM-2PM
- 1/35 354 Beds 2 Baths 1,787 SqFt$545,000Open 12/22 12PM-3PM
- 1/26 263 Beds 2 Baths 1,273 SqFt$265,000Open 12/22 12PM-1:30PM
- 1/50 504 Beds 3 Baths 2,502 SqFt$1,150,000Open 12/22 2PM-5PM
4829 SW 23rd AVE, Cape Coral, FL 33914
Listed by Seaside Realty of Cape Coral LLC
Single Family Home
- 1/50 503 Beds 3 Baths 2,472 SqFt$1,050,000Open 12/22 11AM-1PM
- 1/44 443 Beds 3 Baths 2,192 SqFt$749,000Open Sat 12PM-3PM
- 1/41 412 Beds 2 Baths 1,818 SqFt$525,000Open Fri 1PM-3PM
728 Victoria DR #201, Cape Coral, FL 33904
Listed by Realmark Realty Group II LLC
Single Family Home, Condo
- 1/28 283 Beds 2 Baths 2,248 SqFt$489,000Open Sun 12PM-3PM
- 1/34 344 Beds 3 Baths 2,152 SqFt$1,000,000Open Thu 11AM-4PM