- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,736 SqFtAmerivest Realty$3,000Pending
- 1/26 263 Beds 4 Baths 3,065 SqFt$3,095,000Open 12/22 1PM-3PM
- 3D3 Beds 3 Baths 2,838 SqFt$2,638,000Open 12/22 1PM-4PM
- 1/7 72 Beds 2 Baths 1,703 SqFt$995,000Open 12/22 1PM-4PM
- 1/24 241 Bed 1 Bath 768 SqFt$469,000Open 12/22 2:30PM-4:30PM
- 1/42 423 Beds 2 Baths 1,862 SqFt$1,339,000Open 12/22 1PM-4PM
- 1/44 443 Beds 3 Baths 1,931 SqFt$1,095,000Open 12/22 1PM-4PM
- 1/25 252 Beds 2 Baths 1,505 SqFt$1,400,000Open 12/22 1PM-3PM
- 1/45 454 Beds 5 Baths 4,200 SqFt$6,850,000Open 12/22 2PM-4PM
7117 Pelican Bay BLVD #PH-16, Naples, FL 34108
Listed by Keller Williams Realty Naples
Single Family Home, Condo
- 1/15 153 Beds 2 Baths 1,750 SqFt$815,000Open 12/22 1PM-4PM
- 1/50 504 Beds 3 Baths 3,212 SqFt$2,750,000Open 1/5 2PM-4PM
- 1/19 192 Beds 2 Baths 1,443 SqFt$749,000Open 12/22 1PM-4PM
511 Serendipity DR #511, Naples, FL 34108
Listed by John R Wood Properties
Single Family Home, Condo
- 1/36 363 Beds 3 Baths 2,245 SqFt$3,995,000Open 12/22 1PM-3PM
- 1/43 434 Beds 2 Baths 2,486 SqFt$2,199,000Open Sun 12PM-3PM
- 1/33 333 Beds 3 Baths 1,813 SqFt$1,629,000Open 12/22 1PM-4PM
- 1/19 193 Beds 2 Baths 1,527 SqFt$1,095,000Open 12/22 1PM-4PM
- 1/24 242 Beds 2 Baths 1,374 SqFt$825,000Open 12/22 1PM-4PM
- 1/21 212 Beds 2 Baths 1,436 SqFt$734,000Open 12/22 1PM-3PM
- 1/18 183 Beds 3 Baths 2,760 SqFt$1,545,000Open 12/22 1PM-4PM
505 Via Veneto #8-201, Naples, FL 34108
Listed by Barefoot Beach Properties
Single Family Home, Condo
- 1/28 283 Beds 2 Baths 2,206 SqFt$2,485,000Open 1/5 1PM-4PM
- 1/34 342 Beds 2 Baths 1,214 SqFt$999,000Open 12/22 1PM-4PM
- 1/28 282 Beds 2 Baths 1,323 SqFt$700,000Open 12/22 1PM-4PM
- 1/48 485 Beds 8 Baths 6,552 SqFt$8,999,999Open 12/22 11AM-2PM
- 1/49 495 Beds 6 Baths 4,166 SqFt$4,999,000Open Sun 1PM-4PM
404 Seagull AVE, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Single Family Home